1070
Decree
| NAD 83/WGS 84 UTM ZONE 4 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 4 (meters) | |||
| X-COORD | Y-COORD | X-COORD | Y-COORD | |
| BY ARC CENTERED AT | ||||
| 488352.763 | 7861043.388 | 488479.284 | 7860925.242 | |
| TO | ||||
| 486405.111 | 7866246.828 | 486531.622 | 7866128.756 | |
| BY STRAIGHT LINE TO | ||||
| 486471.988 | 7866271.860 | 486598.499 | 7866153.787 | |
| BY STRAIGHT LINE TO | ||||
| 486721.368 | 7866393.706 | 486847.880 | 7866275.629 | |
| BY ARC CENTERED AT | ||||
| 489160.434 | 7861401.703 | 489286.962 | 7861283.541 | |
| TO | ||||
| 487071.898 | 7866550.213 | 487198.410 | 7866432.130 | |
| BY ARC CENTERED AT | ||||
| 489742.616 | 7861678.211 | 489869.150 | 7861560.037 | |
| TO | ||||
| 487762.827 | 7866869.509 | 487889.341 | 7866751.414 | |
| BY STRAIGHT LINE TO | ||||
| 487854.183 | 7866904.349 | 487980.697 | 7866786.253 | |
| BY ARC CENTERED AT | ||||
| 490273.957 | 7861902.966 | 490400.496 | 7861784.782 | |
| TO | ||||
| 487916.710 | 7866934.121 | 488043.224 | 7866816.024 | |
| BY STRAIGHT LINE TO | ||||
| 488237.857 | 7867084.588 | 488364.372 | 7866966.485 | |
| BY ARC CENTERED AT | ||||
| 490595.104 | 7862053.433 | 490721.646 | 7861935.242 | |
| TO | ||||
| 488277.110 | 7867102.793 | 488403.625 | 7866984.690 | |
| BY STRAIGHT LINE TO | ||||
| 488374.469 | 7867147.488 | 488500.985 | 7867029.383 | |
| BY ARC CENTERED AT | ||||
| 491266.091 | 7862403.264 | 491392.641 | 7862285.060 | |
Last modified: October 4, 2007