Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 4 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 4 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
TO | ||||
519545.936 | 7864670.966 | 519672.343 | 7864552.510 | |
BY STRAIGHT LINE TO | ||||
519776.622 | 7864607.295 | 519903.027 | 7864488.836 | |
BY ARC CENTERED AT | ||||
518298.398 | 7859251.551 | 518424.815 | 7859133.095 | |
TO | ||||
520214.846 | 7864466.564 | 520341.248 | 7864348.099 | |
BY STRAIGHT LINE TO | ||||
520420.739 | 7864390.901 | 520547.140 | 7864272.433 | |
BY STRAIGHT LINE TO | ||||
520494.891 | 7864365.492 | 520621.292 | 7864247.023 | |
BY STRAIGHT LINE TO | ||||
520748.039 | 7864289.099 | 520874.438 | 7864170.627 | |
BY ARC CENTERED AT | ||||
519142.884 | 7858970.019 | 519269.294 | 7858851.554 | |
TO | ||||
520998.915 | 7864206.839 | 521125.313 | 7864088.363 | |
BY STRAIGHT LINE TO | ||||
521197.623 | 7864136.413 | 521324.019 | 7864017.935 | |
BY ARC CENTERED AT | ||||
519341.592 | 7858899.593 | 519468.000 | 7858781.126 | |
TO | ||||
521587.601 | 7863981.382 | 521713.995 | 7863862.898 | |
BY STRAIGHT LINE TO | ||||
521820.527 | 7863878.435 | 521946.920 | 7863759.948 | |
BY STRAIGHT LINE TO | ||||
521847.128 | 7863868.303 | 521973.521 | 7863749.816 | |
BY STRAIGHT LINE TO | ||||
522005.256 | 7863815.365 | 522131.648 | 7863696.876 | |
BY ARC CENTERED AT | ||||
520241.422 | 7858546.776 | 520367.822 | 7858428.299 |
1077
Page: Index Previous 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 NextLast modified: October 4, 2007