1084
Decree
NAD 83/WGS 84 UTM ZONE 4 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 4 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY ARC CENTERED AT | ||||
574608.511 | 7904585.430 | 574734.706 | 7904466.373 | |
TO | ||||
570092.495 | 7907821.900 | 570218.598 | 7907702.919 | |
BY STRAIGHT LINE TO | ||||
570283.076 | 7908087.828 | 570409.179 | 7907968.847 | |
BY STRAIGHT LINE TO | ||||
570322.697 | 7908147.608 | 570448.800 | 7908028.627 | |
BY STRAIGHT LINE TO | ||||
570933.358 | 7909204.164 | 571059.457 | 7909085.185 | |
BY ARC CENTERED AT | ||||
575743.698 | 7906423.919 | 575869.913 | 7906304.862 | |
TO | ||||
571228.644 | 7909661.731 | 571354.742 | 7909542.752 | |
BY STRAIGHT LINE TO | ||||
571555.231 | 7910117.149 | 571681.328 | 7909998.170 | |
BY ARC CENTERED AT | ||||
576070.285 | 7906879.337 | 576196.503 | 7906760.282 | |
TO | ||||
571675.053 | 7910278.024 | 571801.151 | 7910159.046 | |
BY STRAIGHT LINE TO | ||||
571697.096 | 7910306.530 | 571823.194 | 7910187.552 | |
BY STRAIGHT LINE TO | ||||
572147.451 | 7911085.497 | 572273.547 | 7910966.524 | |
BY ARC CENTERED AT | ||||
576957.433 | 7908304.631 | 577083.646 | 7908185.583 | |
TO | ||||
572157.038 | 7911102.013 | 572283.134 | 7910983.040 | |
BY STRAIGHT LINE TO | ||||
572486.547 | 7911667.460 | 572612.642 | 7911548.490 | |
BY STRAIGHT LINE TO | ||||
572851.307 | 7912319.054 | 572977.401 | 7912200.088 |
Last modified: October 4, 2007