1082
Decree
NAD 83/WGS 84 UTM ZONE 4 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 4 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
563273.430 | 7895724.430 | 563399.524 | 7895605.479 | |
BY ARC CENTERED AT | ||||
568173.357 | 7893105.298 | 568299.543 | 7892986.231 | |
TO | ||||
563360.527 | 7895881.231 | 563486.622 | 7895762.279 | |
BY STRAIGHT LINE TO | ||||
564369.217 | 7897630.068 | 564495.314 | 7897511.110 | |
BY ARC CENTERED AT | ||||
569182.047 | 7894854.135 | 569308.226 | 7894735.072 | |
TO | ||||
564523.607 | 7897882.017 | 564649.705 | 7897763.058 | |
BY STRAIGHT LINE TO | ||||
564910.005 | 7898476.496 | 565036.105 | 7898357.534 | |
BY STRAIGHT LINE TO | ||||
565076.260 | 7898782.291 | 565202.360 | 7898663.328 | |
BY STRAIGHT LINE TO | ||||
565691.432 | 7899986.663 | 565817.534 | 7899867.696 | |
BY ARC CENTERED AT | ||||
570639.345 | 7897459.353 | 570765.518 | 7897340.293 | |
TO | ||||
565693.298 | 7899990.313 | 565819.400 | 7899871.346 | |
BY STRAIGHT LINE TO | ||||
566205.059 | 7900990.404 | 566331.162 | 7900871.434 | |
BY STRAIGHT LINE TO | ||||
566434.338 | 7901481.168 | 566560.441 | 7901362.197 | |
BY ARC CENTERED AT | ||||
571468.086 | 7899129.464 | 571594.258 | 7899010.403 | |
TO | ||||
566594.790 | 7901797.820 | 566720.894 | 7901678.847 | |
BY STRAIGHT LINE TO | ||||
566819.948 | 7902209.033 | 566946.053 | 7902090.059 |
Last modified: October 4, 2007