1066
Decree
NAD 83/WGS 84 UTM ZONE 4 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 4 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
451568.215 | 7833657.134 | 451694.565 | 7833541.159 | |
BY STRAIGHT LINE TO | ||||
451805.100 | 7834023.108 | 451931.490 | 7833907.165 | |
BY STRAIGHT LINE TO | ||||
453365.202 | 7836527.822 | 453491.776 | 7836411.995 | |
BY ARC CENTERED AT | ||||
458081.197 | 7833590.386 | 458206.801 | 7833473.160 | |
TO | ||||
454397.101 | 7837749.300 | 454523.492 | 7837633.199 | |
BY ARC CENTERED AT | ||||
459313.705 | 7835161.611 | 459439.258 | 7835044.220 | |
TO | ||||
455990.569 | 7839614.239 | 456116.587 | 7839497.598 | |
BY ARC CENTERED AT | ||||
459612.826 | 7835401.356 | 459738.378 | 7835283.940 | |
TO | ||||
456361.450 | 7839906.652 | 456487.393 | 7839789.898 | |
BY STRAIGHT LINE TO | ||||
456532.524 | 7840030.112 | 456658.434 | 7839913.307 | |
BY STRAIGHT LINE TO | ||||
456673.278 | 7840166.834 | 456799.161 | 7840049.987 | |
BY STRAIGHT LINE TO | ||||
457702.622 | 7841584.754 | 457828.320 | 7841467.617 | |
BY ARC CENTERED AT | ||||
462198.779 | 7838320.752 | 462324.369 | 7838203.191 | |
TO | ||||
457847.972 | 7841776.126 | 457973.646 | 7841658.951 | |
BY STRAIGHT LINE TO | ||||
459613.066 | 7843998.630 | 459738.695 | 7843881.268 | |
BY ARC CENTERED AT | ||||
463963.873 | 7840543.256 | 464089.523 | 7840425.633 |
Last modified: October 4, 2007