Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
TO | ||||
599259.101 | 7796073.468 | 599385.690 | 7795968.325 | |
BY STRAIGHT LINE TO | ||||
599895.614 | 7796621.881 | 600022.230 | 7796516.770 | |
BY STRAIGHT LINE TO | ||||
601695.426 | 7798351.388 | 601822.118 | 7798246.368 | |
BY ARC CENTERED AT | ||||
605545.086 | 7794345.236 | 605671.931 | 7794240.211 | |
TO | ||||
601766.868 | 7798418.834 | 601893.563 | 7798313.817 | |
BY STRAIGHT LINE TO | ||||
603436.122 | 7799967.049 | 603562.888 | 7799862.113 | |
BY STRAIGHT LINE TO | ||||
604462.464 | 7800931.258 | 604589.264 | 7800826.359 | |
BY STRAIGHT LINE TO | ||||
605881.035 | 7802375.349 | 606007.882 | 7802270.505 | |
BY ARC CENTERED AT | ||||
609844.585 | 7798481.840 | 609971.598 | 7798376.971 | |
TO | ||||
605883.067 | 7802377.416 | 606009.914 | 7802272.572 | |
BY STRAIGHT LINE TO | ||||
607807.683 | 7804334.611 | 607934.596 | 7804229.846 | |
BY ARC CENTERED AT | ||||
611769.201 | 7800439.035 | 611896.289 | 7800334.222 | |
TO | ||||
608447.768 | 7804892.934 | 608574.705 | 7804788.190 | |
BY STRAIGHT LINE TO | ||||
608987.577 | 7805295.489 | 609114.535 | 7805190.761 | |
BY STRAIGHT LINE TO | ||||
609731.036 | 7805957.641 | 609858.023 | 7805852.939 | |
BY ARC CENTERED AT | ||||
613426.290 | 7801808.637 | 613553.442 | 7801703.885 |
1059
Page: Index Previous 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 NextLast modified: October 4, 2007