Cite as: 530 U. S. 1021 (2000)
Decree
| NAD 83/WGS 84 UTM ZONE 4 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 4 (meters) | |||
| X-COORD | Y-COORD | X-COORD | Y-COORD | |
| BY STRAIGHT LINE TO | ||||
| 438933.110 | 7820774.256 | 439058.076 | 7820657.150 | |
| BY STRAIGHT LINE TO | ||||
| 439474.830 | 7821225.023 | 439599.805 | 7821107.910 | |
| BY STRAIGHT LINE TO | ||||
| 440293.903 | 7821979.273 | 440418.899 | 7821862.158 | |
| BY STRAIGHT LINE TO | ||||
| 442801.476 | 7824462.621 | 442926.555 | 7824345.529 | |
| BY ARC CENTERED AT | ||||
| 446711.046 | 7820514.913 | 446836.310 | 7820397.947 | |
| TO | ||||
| 442968.231 | 7824621.064 | 443093.317 | 7824503.974 | |
| BY STRAIGHT LINE TO | ||||
| 444031.625 | 7825590.362 | 444156.754 | 7825473.289 | |
| BY STRAIGHT LINE TO | ||||
| 444966.097 | 7826595.145 | 445091.322 | 7826478.155 | |
| BY ARC CENTERED AT | ||||
| 449034.550 | 7822811.387 | 449160.217 | 7822694.799 | |
| TO | ||||
| 445147.915 | 7826781.677 | 445273.160 | 7826664.704 | |
| BY STRAIGHT LINE TO | ||||
| 447416.013 | 7829001.985 | 447541.510 | 7828885.228 | |
| BY STRAIGHT LINE TO | ||||
| 448620.731 | 7830310.521 | 448746.372 | 7830193.884 | |
| BY STRAIGHT LINE TO | ||||
| 449362.033 | 7831190.541 | 449487.857 | 7831074.079 | |
| BY ARC CENTERED AT | ||||
| 453611.327 | 7827611.067 | 453738.481 | 7827495.989 | |
| TO | ||||
| 449564.961 | 7831418.436 | 449690.842 | 7831302.030 | |
| BY STRAIGHT LINE TO | ||||
| 450744.735 | 7832672.267 | 450870.914 | 7832556.142 | |
1065
Page: Index Previous 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 NextLast modified: October 4, 2007