1046
Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
TO | ||||
544289.181 | 7664089.123 | 544413.573 | 7663985.181 | |
BY STRAIGHT LINE TO | ||||
545151.378 | 7664733.031 | 545275.791 | 7664629.083 | |
BY STRAIGHT LINE TO | ||||
546109.587 | 7665485.148 | 546234.024 | 7665381.195 | |
BY ARC CENTERED AT | ||||
549540.055 | 7661114.676 | 549664.533 | 7661010.634 | |
TO | ||||
546429.263 | 7665718.165 | 546553.708 | 7665614.210 | |
BY STRAIGHT LINE TO | ||||
547587.780 | 7666501.029 | 547712.255 | 7666397.067 | |
BY ARC CENTERED AT | ||||
550698.572 | 7661897.540 | 550823.073 | 7661793.494 | |
TO | ||||
547712.209 | 7666582.705 | 547836.687 | 7666478.742 | |
BY STRAIGHT LINE TO | ||||
548098.093 | 7666828.671 | 548222.581 | 7666724.706 | |
BY STRAIGHT LINE TO | ||||
549726.493 | 7668950.982 | 549851.030 | 7668847.018 | |
BY ARC CENTERED AT | ||||
554134.471 | 7665568.843 | 554259.062 | 7665464.803 | |
TO | ||||
549740.074 | 7668968.610 | 549864.611 | 7668864.646 | |
BY STRAIGHT LINE TO | ||||
550623.662 | 7670110.698 | 550748.219 | 7670006.736 | |
BY STRAIGHT LINE TO | ||||
551305.867 | 7671008.570 | 551430.440 | 7670904.609 | |
BY ARC CENTERED AT | ||||
555729.766 | 7667647.283 | 555854.402 | 7667543.252 | |
TO | ||||
551435.125 | 7671172.222 | 551559.701 | 7671068.261 |
Last modified: October 4, 2007