Cite as: 530 U. S. 1021 (2000)
Decree
| NAD 83/WGS 84 UTM ZONE 3 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) | |||
| X-COORD | Y-COORD | X-COORD | Y-COORD | |
| BY STRAIGHT LINE TO | ||||
| 479108.001 | 7643782.399 | 479231.429 | 7643678.497 | |
| BY ARC CENTERED AT | ||||
| 479524.110 | 7638242.003 | 479647.555 | 7638138.026 | |
| TO | ||||
| 479488.375 | 7643797.888 | 479611.806 | 7643693.983 | |
| BY STRAIGHT LINE TO | ||||
| 481768.279 | 7643812.552 | 481891.711 | 7643708.648 | |
| BY STRAIGHT LINE TO | ||||
| 483350.822 | 7643867.304 | 483474.253 | 7643763.404 | |
| BY STRAIGHT LINE TO | ||||
| 484996.039 | 7644037.456 | 485119.470 | 7643933.560 | |
| BY ARC CENTERED AT | ||||
| 485567.602 | 7638510.933 | 485691.048 | 7638406.965 | |
| TO | ||||
| 485049.537 | 7644042.727 | 485172.968 | 7643938.831 | |
| BY STRAIGHT LINE TO | ||||
| 486050.983 | 7644136.515 | 486174.423 | 7644032.619 | |
| BY ARC CENTERED AT | ||||
| 487568.054 | 7638791.645 | 487691.518 | 7638687.675 | |
| TO | ||||
| 486921.735 | 7644309.924 | 487045.183 | 7644206.028 | |
| BY STRAIGHT LINE TO | ||||
| 487552.694 | 7644383.824 | 487676.147 | 7644279.928 | |
| BY STRAIGHT LINE TO | ||||
| 488086.043 | 7644502.699 | 488209.501 | 7644398.804 | |
| BY ARC CENTERED AT | ||||
| 489294.728 | 7639079.765 | 489418.207 | 7638975.794 | |
| TO | ||||
| 488422.044 | 7644566.801 | 488545.505 | 7644462.906 | |
| BY STRAIGHT LINE TO | ||||
| 488836.976 | 7644632.793 | 488960.441 | 7644528.898 | |
1039
Page: Index Previous 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 NextLast modified: October 4, 2007