1038
Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
464230.647 | 7639524.313 | 464353.933 | 7639420.493 | |
TO | ||||
465012.164 | 7645025.074 | 465135.433 | 7644921.333 | |
BY STRAIGHT LINE TO | ||||
467442.146 | 7644679.836 | 467565.440 | 7644576.081 | |
BY STRAIGHT LINE TO | ||||
469000.258 | 7644534.195 | 469123.568 | 7644430.433 | |
BY ARC CENTERED AT | ||||
468483.180 | 7639002.309 | 468606.503 | 7638898.473 | |
TO | ||||
469423.165 | 7644478.217 | 469546.479 | 7644374.452 | |
BY STRAIGHT LINE TO | ||||
472068.398 | 7644024.141 | 472191.749 | 7643920.329 | |
BY STRAIGHT LINE TO | ||||
474135.966 | 7643696.065 | 474259.346 | 7643592.213 | |
BY STRAIGHT LINE TO | ||||
475161.349 | 7643620.507 | 475284.742 | 7643516.639 | |
BY ARC CENTERED AT | ||||
474753.048 | 7638079.530 | 474876.448 | 7637975.596 | |
TO | ||||
475227.393 | 7643615.244 | 475350.786 | 7643511.376 | |
BY STRAIGHT LINE TO | ||||
476275.047 | 7643525.473 | 476398.450 | 7643421.593 | |
BY STRAIGHT LINE TO | ||||
476929.064 | 7643504.040 | 477052.473 | 7643400.154 | |
BY STRAIGHT LINE TO | ||||
477367.945 | 7643598.869 | 477491.358 | 7643494.980 | |
BY ARC CENTERED AT | ||||
478541.360 | 7638168.194 | 478664.796 | 7638064.225 | |
TO | ||||
478125.251 | 7643708.590 | 478248.670 | 7643604.696 |
Last modified: October 4, 2007