Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
TO | ||||
441136.320 | 7599505.764 | 441259.236 | 7599401.661 | |
BY ARC CENTERED AT | ||||
446630.024 | 7598676.091 | 446753.009 | 7598571.945 | |
TO | ||||
441227.275 | 7599972.022 | 441350.193 | 7599867.922 | |
BY ARC CENTERED AT | ||||
446717.567 | 7600823.978 | 446840.558 | 7600719.845 | |
TO | ||||
441227.090 | 7599973.214 | 441350.008 | 7599869.114 | |
BY ARC CENTERED AT | ||||
446692.127 | 7600974.467 | 446815.118 | 7600870.335 | |
TO | ||||
441250.761 | 7602097.264 | 441373.683 | 7601993.184 | |
BY ARC CENTERED AT | ||||
446710.057 | 7601065.167 | 446833.048 | 7600961.036 | |
TO | ||||
441454.457 | 7602867.333 | 441577.383 | 7602763.258 | |
BY ARC CENTERED AT | ||||
446740.606 | 7601156.847 | 446863.598 | 7601052.716 | |
TO | ||||
442672.822 | 7604941.325 | 442795.768 | 7604837.256 | |
BY STRAIGHT LINE TO | ||||
442806.839 | 7605085.374 | 442929.787 | 7604981.305 | |
BY STRAIGHT LINE TO | ||||
443147.812 | 7605508.653 | 443270.765 | 7605404.584 | |
BY ARC CENTERED AT | ||||
448460.473 | 7603882.379 | 448583.493 | 7603778.248 | |
TO | ||||
443866.428 | 7607007.101 | 443989.393 | 7606903.037 | |
BY ARC CENTERED AT | ||||
448640.459 | 7604164.960 | 448763.482 | 7604060.828 |
1031
TO
Page: Index Previous 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 NextLast modified: October 4, 2007