1036
Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
TO | ||||
445110.977 | 7641757.636 | 445234.002 | 7641653.978 | |
BY ARC CENTERED AT | ||||
450610.625 | 7640968.328 | 450733.780 | 7640864.580 | |
TO | ||||
446324.334 | 7644503.416 | 446447.370 | 7644399.785 | |
BY ARC CENTERED AT | ||||
451069.247 | 7641612.925 | 451192.404 | 7641509.181 | |
TO | ||||
448337.844 | 7646451.166 | 448460.912 | 7646347.540 | |
BY ARC CENTERED AT | ||||
451183.845 | 7641679.435 | 451307.003 | 7641575.691 | |
TO | ||||
450960.870 | 7647230.959 | 451083.983 | 7647127.311 | |
BY ARC CENTERED AT | ||||
451581.577 | 7641709.740 | 451704.741 | 7641605.991 | |
TO | ||||
451547.923 | 7647265.638 | 451671.045 | 7647161.983 | |
BY ARC CENTERED AT | ||||
451828.042 | 7641716.704 | 451951.210 | 7641612.951 | |
TO | ||||
454078.080 | 7646796.710 | 454201.246 | 7646693.014 | |
BY STRAIGHT LINE TO | ||||
454146.668 | 7646777.298 | 454269.835 | 7646673.601 | |
BY STRAIGHT LINE TO | ||||
454419.808 | 7646711.638 | 454542.980 | 7646607.936 | |
BY STRAIGHT LINE TO | ||||
455147.052 | 7646604.699 | 455270.234 | 7646500.990 | |
BY ARC CENTERED AT | ||||
454338.750 | 7641107.810 | 454461.963 | 7641004.011 | |
TO | ||||
455335.364 | 7646573.695 | 455458.548 | 7646469.985 |
Last modified: October 4, 2007