1032
Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
TO | ||||
444140.297 | 7607423.438 | 444263.267 | 7607319.374 | |
BY ARC CENTERED AT | ||||
449416.179 | 7605681.541 | 449539.211 | 7605577.409 | |
TO | ||||
444263.634 | 7607760.103 | 444386.606 | 7607656.040 | |
BY ARC CENTERED AT | ||||
449437.189 | 7605734.401 | 449560.221 | 7605630.269 | |
TO | ||||
444336.387 | 7607936.890 | 444459.360 | 7607832.827 | |
BY ARC CENTERED AT | ||||
449732.194 | 7606612.350 | 449855.230 | 7606508.219 | |
TO | ||||
444358.965 | 7608025.697 | 444481.939 | 7607921.635 | |
BY ARC CENTERED AT | ||||
449640.429 | 7609750.596 | 449763.470 | 7609646.479 | |
TO | ||||
444101.350 | 7609317.303 | 444224.323 | 7609213.254 | |
BY ARC CENTERED AT | ||||
449636.239 | 7609801.186 | 449759.280 | 7609697.069 | |
TO | ||||
444104.295 | 7610317.646 | 444227.269 | 7610213.605 | |
BY ARC CENTERED AT | ||||
449657.639 | 7610145.874 | 449780.681 | 7610041.758 | |
TO | ||||
444109.017 | 7610432.102 | 444231.992 | 7610328.062 | |
BY ARC CENTERED AT | ||||
449664.578 | 7610362.284 | 449787.620 | 7610258.169 | |
TO | ||||
444129.751 | 7610846.874 | 444252.727 | 7610742.837 | |
BY ARC CENTERED AT | ||||
449685.737 | 7610859.402 | 449808.780 | 7610755.289 |
Last modified: October 4, 2007