1030
Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
437590.120 | 7594059.507 | 437712.994 | 7593955.353 | |
BY STRAIGHT LINE TO | ||||
438441.003 | 7594465.315 | 438563.884 | 7594361.166 | |
BY STRAIGHT LINE TO | ||||
438616.819 | 7594566.432 | 438739.702 | 7594462.283 | |
BY ARC CENTERED AT | ||||
442127.743 | 7590260.326 | 442250.654 | 7590156.103 | |
TO | ||||
438755.227 | 7594675.671 | 438878.111 | 7594571.523 | |
BY ARC CENTERED AT | ||||
442271.762 | 7590374.146 | 442394.674 | 7590269.924 | |
TO | ||||
440279.974 | 7595560.852 | 440402.875 | 7595456.706 | |
BY ARC CENTERED AT | ||||
445569.594 | 7593861.129 | 445692.550 | 7593756.935 | |
TO | ||||
440824.601 | 7596751.488 | 440947.510 | 7596647.353 | |
BY ARC CENTERED AT | ||||
446342.633 | 7597399.914 | 446465.610 | 7597295.756 | |
TO | ||||
440806.050 | 7596935.824 | 440928.959 | 7596831.691 | |
BY STRAIGHT LINE TO | ||||
440798.610 | 7597024.583 | 440921.519 | 7596920.452 | |
BY ARC CENTERED AT | ||||
446335.193 | 7597488.673 | 446458.170 | 7597384.516 | |
TO | ||||
441036.687 | 7599160.490 | 441159.601 | 7599056.384 | |
BY STRAIGHT LINE TO | ||||
441122.157 | 7599431.370 | 441245.072 | 7599327.266 | |
BY ARC CENTERED AT | ||||
446587.076 | 7598429.474 | 446710.060 | 7598325.326 |
Last modified: October 4, 2007