Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
TO | ||||
444176.550 | 7611579.117 | 444299.528 | 7611475.086 | |
BY ARC CENTERED AT | ||||
449707.456 | 7611051.661 | 449830.500 | 7610947.549 | |
TO | ||||
444263.387 | 7612161.277 | 444386.367 | 7612057.249 | |
BY ARC CENTERED AT | ||||
449725.106 | 7611142.081 | 449848.150 | 7611037.969 | |
TO | ||||
444339.284 | 7612506.655 | 444462.265 | 7612402.629 | |
BY ARC CENTERED AT | ||||
449891.872 | 7612311.957 | 450014.920 | 7612207.849 | |
TO | ||||
444457.624 | 7613468.711 | 444580.609 | 7613364.692 | |
BY ARC CENTERED AT | ||||
449927.242 | 7612492.796 | 450050.290 | 7612388.689 | |
TO | ||||
444482.924 | 7613601.192 | 444605.909 | 7613497.174 | |
BY ARC CENTERED AT | ||||
449944.871 | 7612583.216 | 450067.920 | 7612479.109 | |
TO | ||||
444607.680 | 7614127.084 | 444730.669 | 7614023.070 | |
BY ARC CENTERED AT | ||||
449895.986 | 7615830.891 | 450019.049 | 7615726.819 | |
TO | ||||
444495.869 | 7614524.036 | 444618.857 | 7614420.029 | |
BY STRAIGHT LINE TO | ||||
444456.769 | 7614685.603 | 444579.757 | 7614581.598 | |
BY ARC CENTERED AT | ||||
449856.886 | 7615992.458 | 449979.949 | 7615888.388 | |
TO | ||||
444850.562 | 7618401.992 | 444973.566 | 7618298.024 |
1033
TO
Page: Index Previous 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 NextLast modified: October 4, 2007