Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
455796.305 | 7646489.650 | 455919.494 | 7646385.938 | |
BY ARC CENTERED AT | ||||
454799.691 | 7641023.765 | 454922.910 | 7640919.960 | |
TO | ||||
455952.776 | 7646458.793 | 456075.967 | 7646355.080 | |
BY STRAIGHT LINE TO | ||||
457362.970 | 7646159.609 | 457486.178 | 7646055.888 | |
BY ARC CENTERED AT | ||||
456209.885 | 7640724.581 | 456333.120 | 7640620.770 | |
TO | ||||
457460.307 | 7646138.044 | 457583.516 | 7646034.323 | |
BY STRAIGHT LINE TO | ||||
458215.663 | 7645963.569 | 458338.881 | 7645859.843 | |
BY STRAIGHT LINE TO | ||||
458739.887 | 7645896.824 | 458863.111 | 7645793.096 | |
BY ARC CENTERED AT | ||||
458038.159 | 7640385.317 | 458161.411 | 7640281.501 | |
TO | ||||
459065.433 | 7645845.523 | 459188.661 | 7645741.793 | |
BY STRAIGHT LINE TO | ||||
460160.004 | 7645639.592 | 460283.242 | 7645535.858 | |
BY STRAIGHT LINE TO | ||||
462426.304 | 7645330.526 | 462549.556 | 7645226.789 | |
BY ARC CENTERED AT | ||||
461675.557 | 7639825.482 | 461798.832 | 7639721.661 | |
TO | ||||
462482.452 | 7645322.577 | 462605.704 | 7645218.840 | |
BY STRAIGHT LINE TO | ||||
463317.968 | 7645199.936 | 463441.226 | 7645096.197 | |
BY STRAIGHT LINE TO | ||||
464785.892 | 7645052.499 | 464909.158 | 7644948.759 |
1037
Page: Index Previous 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 NextLast modified: October 4, 2007