1044
Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
531449.822 | 7653664.283 | 531573.964 | 7653560.395 | |
BY ARC CENTERED AT | ||||
535396.248 | 7649753.419 | 535520.433 | 7649649.435 | |
TO | ||||
531723.478 | 7653922.339 | 531847.623 | 7653818.451 | |
BY STRAIGHT LINE TO | ||||
532709.314 | 7654790.849 | 532833.473 | 7654686.960 | |
BY ARC CENTERED AT | ||||
536382.084 | 7650621.929 | 536506.283 | 7650517.945 | |
TO | ||||
532781.837 | 7654853.637 | 532905.997 | 7654749.748 | |
BY STRAIGHT LINE TO | ||||
533327.409 | 7655317.798 | 533451.576 | 7655213.908 | |
BY ARC CENTERED AT | ||||
536927.656 | 7651086.090 | 537051.863 | 7650982.106 | |
TO | ||||
534383.231 | 7656025.223 | 534507.413 | 7655921.329 | |
BY STRAIGHT LINE TO | ||||
535767.310 | 7656738.240 | 535891.515 | 7656634.336 | |
BY ARC CENTERED AT | ||||
538311.735 | 7651799.107 | 538435.963 | 7651695.116 | |
TO | ||||
535879.114 | 7656794.254 | 536003.321 | 7656690.350 | |
BY STRAIGHT LINE TO | ||||
536915.563 | 7657299.001 | 537039.787 | 7657195.089 | |
BY STRAIGHT LINE TO | ||||
538302.301 | 7657989.636 | 538426.550 | 7657885.713 | |
BY STRAIGHT LINE TO | ||||
539033.292 | 7658446.342 | 539157.555 | 7658342.414 | |
BY STRAIGHT LINE TO | ||||
539901.292 | 7659062.185 | 540025.572 | 7658958.252 |
Last modified: October 4, 2007