1048
Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
556401.283 | 7679949.898 | 556525.956 | 7679845.964 | |
BY ARC CENTERED AT | ||||
561024.221 | 7676868.084 | 561148.943 | 7676764.087 | |
TO | ||||
556551.259 | 7680163.800 | 556675.934 | 7680059.866 | |
BY STRAIGHT LINE TO | ||||
557369.747 | 7681274.656 | 557494.433 | 7681170.724 | |
BY ARC CENTERED AT | ||||
561842.709 | 7677978.940 | 561967.444 | 7677874.947 | |
TO | ||||
557517.887 | 7681466.784 | 557642.575 | 7681362.853 | |
BY STRAIGHT LINE TO | ||||
558355.041 | 7682504.829 | 558479.740 | 7682400.899 | |
BY STRAIGHT LINE TO | ||||
559131.060 | 7683533.912 | 559255.770 | 7683429.982 | |
BY STRAIGHT LINE TO | ||||
560215.765 | 7685030.897 | 560340.493 | 7684926.971 | |
BY STRAIGHT LINE TO | ||||
560673.590 | 7685749.372 | 560798.326 | 7685645.449 | |
BY STRAIGHT LINE TO | ||||
561151.984 | 7686554.386 | 561276.729 | 7686450.466 | |
BY ARC CENTERED AT | ||||
565928.249 | 7683716.001 | 566053.111 | 7683612.052 | |
TO | ||||
561351.107 | 7686865.430 | 561475.855 | 7686761.511 | |
BY STRAIGHT LINE TO | ||||
561817.816 | 7687650.427 | 561942.573 | 7687546.511 | |
BY ARC CENTERED AT | ||||
566593.520 | 7684811.099 | 566718.411 | 7684707.163 | |
TO | ||||
561971.150 | 7687893.765 | 562095.910 | 7687789.851 |
Last modified: October 4, 2007