Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
562422.477 | 7688570.517 | 562547.245 | 7688466.606 | |
BY STRAIGHT LINE TO | ||||
562979.524 | 7689444.953 | 563104.302 | 7689341.046 | |
BY STRAIGHT LINE TO | ||||
563465.294 | 7690325.553 | 563590.082 | 7690221.651 | |
BY STRAIGHT LINE TO | ||||
563864.396 | 7691128.204 | 563989.192 | 7691024.306 | |
BY STRAIGHT LINE TO | ||||
564344.865 | 7692195.416 | 564469.677 | 7692091.530 | |
BY STRAIGHT LINE TO | ||||
564650.860 | 7692910.019 | 564775.681 | 7692806.142 | |
BY STRAIGHT LINE TO | ||||
565027.016 | 7693976.185 | 565151.848 | 7693872.320 | |
BY STRAIGHT LINE TO | ||||
565352.388 | 7695006.525 | 565477.227 | 7694902.672 | |
BY STRAIGHT LINE TO | ||||
565781.239 | 7696465.945 | 565906.085 | 7696362.109 | |
BY STRAIGHT LINE TO | ||||
566186.613 | 7698105.674 | 566311.476 | 7698001.842 | |
BY STRAIGHT LINE TO | ||||
566453.724 | 7699364.582 | 566578.604 | 7699260.747 | |
BY STRAIGHT LINE TO | ||||
566633.125 | 7700277.873 | 566758.017 | 7700174.035 | |
BY STRAIGHT LINE TO | ||||
566740.596 | 7701032.025 | 566865.498 | 7700928.184 | |
BY STRAIGHT LINE TO | ||||
566761.508 | 7701453.111 | 566886.414 | 7701349.268 | |
BY ARC CENTERED AT | ||||
572310.669 | 7701177.531 | 572435.600 | 7701073.722 |
1049
Page: Index Previous 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 NextLast modified: October 4, 2007