1050
Decree
| NAD 83/WGS 84 UTM ZONE 3 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) | |||
| X-COORD | Y-COORD | X-COORD | Y-COORD | |
| TO | ||||
| 566784.191 | 7701749.523 | 566909.101 | 7701645.678 | |
| BY STRAIGHT LINE TO | ||||
| 566830.044 | 7702192.546 | 566954.959 | 7702088.699 | |
| BY ARC CENTERED AT | ||||
| 572356.522 | 7701620.554 | 572481.460 | 7701516.741 | |
| TO | ||||
| 566910.552 | 7702720.800 | 567035.474 | 7702616.951 | |
| BY ARC CENTERED AT | ||||
| 572457.198 | 7703043.057 | 572582.160 | 7702939.231 | |
| TO | ||||
| 566907.385 | 7703305.194 | 567032.312 | 7703201.342 | |
| BY STRAIGHT LINE TO | ||||
| 566877.698 | 7703738.943 | 567002.629 | 7703635.088 | |
| BY ARC CENTERED AT | ||||
| 572420.730 | 7704118.328 | 572545.710 | 7704014.492 | |
| TO | ||||
| 566868.240 | 7704315.788 | 566993.176 | 7704211.930 | |
| BY STRAIGHT LINE TO | ||||
| 566907.001 | 7705405.728 | 567031.949 | 7705301.865 | |
| BY ARC CENTERED AT | ||||
| 572459.491 | 7705208.268 | 572584.490 | 7705104.421 | |
| TO | ||||
| 566928.329 | 7705733.036 | 567053.281 | 7705629.171 | |
| BY STRAIGHT LINE TO | ||||
| 566962.253 | 7706090.603 | 567087.209 | 7705986.736 | |
| BY STRAIGHT LINE TO | ||||
| 566874.327 | 7706693.264 | 566999.287 | 7706589.394 | |
| BY ARC CENTERED AT | ||||
| 572372.123 | 7707495.371 | 572497.160 | 7707391.502 | |
| TO | ||||
| 566816.141 | 7707509.550 | 566941.107 | 7707405.675 | |
Last modified: October 4, 2007