1040
Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY ARC CENTERED AT | ||||
490606.976 | 7639366.273 | 490730.468 | 7639262.304 | |
TO | ||||
489908.691 | 7644878.218 | 490032.165 | 7644774.325 | |
BY STRAIGHT LINE TO | ||||
491112.449 | 7645030.717 | 491235.935 | 7644926.825 | |
BY ARC CENTERED AT | ||||
491810.734 | 7639518.772 | 491934.238 | 7639414.805 | |
TO | ||||
491353.687 | 7645055.941 | 491477.175 | 7644952.050 | |
BY STRAIGHT LINE TO | ||||
491813.830 | 7645093.922 | 491937.323 | 7644990.031 | |
BY STRAIGHT LINE TO | ||||
492323.728 | 7645204.026 | 492447.225 | 7645100.136 | |
BY ARC CENTERED AT | ||||
495252.299 | 7640482.521 | 495375.838 | 7640378.566 | |
TO | ||||
494878.706 | 7646025.946 | 495002.228 | 7645922.067 | |
BY STRAIGHT LINE TO | ||||
495681.862 | 7646080.074 | 495805.395 | 7645976.196 | |
BY STRAIGHT LINE TO | ||||
496331.276 | 7646156.553 | 496454.818 | 7646052.676 | |
BY STRAIGHT LINE TO | ||||
497108.893 | 7646271.514 | 497232.447 | 7646167.639 | |
BY STRAIGHT LINE TO | ||||
497551.491 | 7646382.462 | 497675.051 | 7646278.588 | |
BY ARC CENTERED AT | ||||
499201.087 | 7641076.996 | 499324.683 | 7640973.053 | |
TO | ||||
498885.015 | 7646623.998 | 499008.594 | 7646520.128 | |
BY STRAIGHT LINE TO | ||||
499613.339 | 7646797.037 | 499736.928 | 7646693.169 |
Last modified: October 4, 2007