1034
Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
445379.964 | 7619501.939 | 445502.979 | 7619397.976 | |
BY STRAIGHT LINE TO | ||||
445667.037 | 7620219.373 | 445790.059 | 7620115.414 | |
BY STRAIGHT LINE TO | ||||
445772.868 | 7620597.288 | 445895.893 | 7620493.332 | |
BY STRAIGHT LINE TO | ||||
445887.646 | 7621109.965 | 446010.674 | 7621006.013 | |
BY ARC CENTERED AT | ||||
451414.867 | 7621674.733 | 451537.975 | 7621570.719 | |
TO | ||||
445886.610 | 7621120.197 | 446009.638 | 7621016.245 | |
BY ARC CENTERED AT | ||||
451177.684 | 7622815.388 | 451300.794 | 7622711.389 | |
TO | ||||
445645.992 | 7623334.537 | 445769.023 | 7623230.615 | |
BY ARC CENTERED AT | ||||
451187.703 | 7622936.327 | 451310.814 | 7622832.329 | |
TO | ||||
445799.601 | 7624291.869 | 445922.637 | 7624187.956 | |
BY STRAIGHT LINE TO | ||||
445974.640 | 7625639.973 | 446097.683 | 7625536.073 | |
BY STRAIGHT LINE TO | ||||
446029.563 | 7626593.551 | 446152.609 | 7626489.662 | |
BY STRAIGHT LINE TO | ||||
446029.673 | 7626668.725 | 446152.719 | 7626564.837 | |
BY STRAIGHT LINE TO | ||||
446025.704 | 7626694.324 | 446148.750 | 7626590.436 | |
BY ARC CENTERED AT | ||||
451516.097 | 7627545.626 | 451639.233 | 7627441.680 | |
TO | ||||
446089.351 | 7628737.083 | 446212.401 | 7628633.223 |
Last modified: October 4, 2007