1028
Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY ARC CENTERED AT | ||||
424945.716 | 7582789.309 | 425068.589 | 7582684.934 | |
TO | ||||
421544.041 | 7587182.229 | 421666.961 | 7587077.866 | |
BY STRAIGHT LINE TO | ||||
421749.101 | 7587341.018 | 421872.015 | 7587236.664 | |
BY ARC CENTERED AT | ||||
425150.776 | 7582948.098 | 425273.644 | 7582843.732 | |
TO | ||||
422257.197 | 7587691.128 | 422380.097 | 7587586.795 | |
BY STRAIGHT LINE TO | ||||
422379.306 | 7587765.623 | 422502.203 | 7587661.295 | |
BY ARC CENTERED AT | ||||
425272.885 | 7583022.593 | 425395.750 | 7582918.232 | |
TO | ||||
422432.272 | 7587797.533 | 422555.168 | 7587693.207 | |
BY STRAIGHT LINE TO | ||||
423667.558 | 7588532.405 | 423790.429 | 7588428.122 | |
BY ARC CENTERED AT | ||||
426508.171 | 7583757.465 | 426631.009 | 7583653.151 | |
TO | ||||
424623.133 | 7588983.914 | 424745.987 | 7588879.658 | |
BY STRAIGHT LINE TO | ||||
424810.042 | 7589051.327 | 424932.893 | 7588947.076 | |
BY ARC CENTERED AT | ||||
426695.080 | 7583824.878 | 426817.914 | 7583720.570 | |
TO | ||||
425040.547 | 7589128.806 | 425163.395 | 7589024.561 | |
BY STRAIGHT LINE TO | ||||
425575.307 | 7589386.105 | 425698.146 | 7589281.875 | |
BY ARC CENTERED AT | ||||
427984.232 | 7584379.488 | 428107.042 | 7584275.220 |
Last modified: October 4, 2007