Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
446253.398 | 7629484.266 | 446376.451 | 7629380.414 | |
BY STRAIGHT LINE TO | ||||
446300.892 | 7629901.105 | 446423.947 | 7629797.258 | |
BY STRAIGHT LINE TO | ||||
446340.510 | 7630568.822 | 446463.566 | 7630464.984 | |
BY STRAIGHT LINE TO | ||||
446322.443 | 7631029.005 | 446445.499 | 7630925.174 | |
BY STRAIGHT LINE TO | ||||
446257.623 | 7631659.539 | 446380.678 | 7631555.718 | |
BY STRAIGHT LINE TO | ||||
446198.310 | 7632042.817 | 446321.364 | 7631939.003 | |
BY STRAIGHT LINE TO | ||||
446182.131 | 7632096.275 | 446305.185 | 7631992.462 | |
BY ARC CENTERED AT | ||||
451499.920 | 7633705.702 | 451623.073 | 7633601.840 | |
TO | ||||
445974.146 | 7633126.951 | 446097.196 | 7633023.155 | |
BY STRAIGHT LINE TO | ||||
445616.329 | 7636543.297 | 445739.372 | 7636439.556 | |
BY STRAIGHT LINE TO | ||||
445545.606 | 7637005.310 | 445668.648 | 7636901.576 | |
BY ARC CENTERED AT | ||||
451037.635 | 7637845.999 | 451160.791 | 7637742.200 | |
TO | ||||
445485.012 | 7637652.322 | 445608.052 | 7637548.598 | |
BY ARC CENTERED AT | ||||
450664.312 | 7639663.288 | 450787.466 | 7639559.520 | |
TO | ||||
445108.476 | 7639620.568 | 445231.507 | 7639516.878 | |
BY ARC CENTERED AT | ||||
450562.004 | 7640682.722 | 450685.158 | 7640578.970 |
1035
Page: Index Previous 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 NextLast modified: October 4, 2007