Estate of Dorothy B. Foote - Page 5




                                        - 5 -                                          

                                 APPLIED POWER, INC.                                   
                               NYSE Transactions--1993                                 
          Date           High       Low     Close            Volume                    
          08/02/93       15.75     15.5       15.625         2,900                     
          08/03/93       15.75     15.75      15.75          2,000                     
          08/04/93       15.875    15.875     15.875    15,900                         
          08/05/93       16        15.875     16             20,100                    
          08/06/93       16.125    16         16             3,900                     
          08/09/93       16        16         16             7,600                     
          08/10/93       16.25     16         16.125         700                       
          08/11/93       16.125    16         16             20,200                    
          08/12/93       16.125    16.125     16.125         400                       
          08/13/93       16.25     16         16             34,200                    
          08/16/93       15.875    15.75      15.75          3,900                     
          08/17/93       16        15.75      16             9,400                     
          08/18/93       16.25     16         16.25          1,700                     
          08/19/93       16.25     16.125     16.25          6,300                     
          08/20/93       16.75     16.5       16.75          3,500                     
          08/23/93       16.875    16.75      16.75          2,000                     
          08/24/93       17        16.75      17             30,400                    
          08/25/93       17        17         17             5,000                     
          08/26/93       16.875    16.75      16.75          5,400                     
          08/27/93       16.75     16.75      16.75          1,200                     
          08/30/93       16.75     16.75      16.75          1,600                     
          08/31/93       17        16.75      16.875         7,300                     
          09/01/93       17.125    16.875     17.125         700                       
          09/02/93       17.375    17         17.25          50,400                    
          09/03/93       17        16.875     16.875         1,300                     
          09/07/93       17        16.875     17             1,700                     
          09/08/93       16.875    16.875     16.875         4,200                     
          09/09/93       17        16.875     17             4,900                     
          09/10/93       16.875    16.875     16.875         2,600                     
          09/13/93       16.875    16.875     16.875         17,400                    
          09/14/93       17.125    16.875     17             900                       
          09/15/93       17        17         17             300                       
          09/16/93       17.125    17         17             3,400                     
          09/17/93       17.25     16.875     17             2,800                     
          09/20/93       17.25     17         17.125         7,000                     
          09/21/93       17.375    17.25      17.25          700                       
          09/22/93       17.375    17.25      17.375         4,500                     
          09/24/93       17.75     17.5       17.75          8,200                     
          09/27/93       18        17.5       18             1,500                     
          09/28/93       18        17.875     18             6,300                     
          09/29/93       18        18         18             900                       
          09/30/93       18.125    17.875     18.125         4,400                     
          10/01/93       18.25     18         18.25          800                       
          10/04/93       18        17.75      17.75          2,200                     
          10/05/93       17.625    17.625     17.625         900                       
          10/07/93       17.5      17.5       17.5           2,700                     

Page:  Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  Next

Last modified: May 25, 2011