Estate of Dorothy B. Foote - Page 6




                                        - 6 -                                          

          Date           High       Low     Close            Volume                    
          10/08/93       17.5      17.5       17.5           700                       
          10/11/93       17.5      17.5       17.5           100                       
          10/12/93       17.5      17.5       17.5           300                       
          10/13/93       17.5      17.5       17.5           2,700                     
          10/14/93       17.875    17.5       17.875         26,100                    
          10/15/93       17.75     17.75      17.75          3,600                     
          10/18/93       17.75     17.75      17.75          100                       
          10/19/93       18        17.75      18             3,500                     
          10/20/93       17.75     17.625     17.625         1,400                     
          10/21/93       17.625    17.5       17.5           800                       
          10/22/93       17.5      17.375     17.5           700                       
          10/25/93       17.5      17.375     17.375         6,800                     
          10/26/93       17.5      17.375     17.375         34,600                    
          10/27/93       17.25     16.875     16.875         6,500                     
          11/01/93       16.875    16.5       16.5           19,400                    
          11/02/93       16.5      16.375     16.375         7,100                     
          11/03/93       16.25     16         16             6,200                     
          11/04/93       15.875    15.75      15.875         1,200                     
          11/05/93       15.625    15.625     15.625         1,100                     
          11/08/93       15.875    15.75      15.75          5,300                     
          11/09/93       15.75     15.5       15.5           10,400                    
          11/10/93       15.625    15.5       15.5           800                       
          11/11/93       15.375    15.375     15.375         300                       
          11/12/93       15.5      15.375     15.5           11,100                    
          11/15/93       15.375    15.125     15.25          4,200                     
          11/16/93       15        14.75      14.75          18,600                    
          11/17/93       14.75     14.5       14.5           15,100                    
          11/18/93       15.125    14.75      14.875         9,100                     
          11/19/93       15.125    14.75      15.125         8,300                     
          11/22/93       15.25     14.875     15.25          11,800                    
          11/23/93       15.375    15         15.125         77,000                    
          11/24/93       15        15         15             800                       
          11/29/93       15.25     15         15             15,900                    
          11/30/93       15.375    15         15             6,400                     
          12/01/93       15.125    14.625     14.625         52,100                    
          12/02/93       14.875    14.625     14.75          2,800                     
          12/03/93       15        14.875     15             13,700                    
          12/06/93       15.125    15         15             6,500                     
          12/07/93       15        15         15             300                       
          12/08/93       15.625    15.25      15.625         4,600                     
          12/09/93       15.625    15.5       15.625         2,000                     
          12/10/93       15.75     15.5       15.625         2,100                     
          12/13/93       15.875    15.875     15.875         600                       
          12/14/93       15.875    15.75      15.75          2,100                     
          12/15/93       15.75     15.625     15.625         3,000                     
          12/16/93       16        15.625     16             10,200                    
          12/17/93       16.5      16.25      16.5           5,000                     
          12/20/93       16.625    16.25      16.625         18,400                    
          12/21/93       16.5      16.5       16.5           400                       

Page:  Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  Next

Last modified: May 25, 2011