Estate of Dorothy B. Foote - Page 7




                                        - 7 -                                          

          Date           High       Low     Close            Volume                    
          12/22/93       16.25     15.625     15.625         23,700                    
          12/23/93       15.75     15.5       15.75          3,100                     
          12/27/93       16.25     16         16.125         1,500                     
          12/28/93       16.5      16         16.5           15,900                    
          12/29/93       16.5      16.125     16.5           2,900                     
          12/30/93       16.25     16.25      16.25          1,000                     
          12/31/93       16.25     16.25      16.25          900                       

                                 APPLIED POWER, INC.                                   
                               NYSE Transactions--1994                                 
          Date           High       Low     Close            Volume                    
          01/03/94       16.5      16.25      16.25          10,000                    
          01/04/94       16.5      16.5       16.5           600                       
          01/05/94       16.625    16.375     16.625         2,500                     
          01/06/94       16.5      16.5       16.5           1,700                     
          01/07/94       17        16.375     17             7,400                     
          01/10/94       16.75     16.625     16.625         500                       
          01/11/94       17.375    16.875     17.375         16,200                    
          01/12/94       17.5      17.375     17.375         9,800                     
          01/13/94       17.625    17.25      17.375         10,200                    
          01/14/94       17.375    17.25      17.25          1,500                     
          01/17/94       17.25     17.25      17.25          1,000                     
          01/18/94       17.25     17.25      17.25          8,100                     
          01/19/94       18.125    17.25      18.125         8,600                     
          01/20/94       18.375    18.125     18.25          5,500                     
          01/21/94       18.25     18.25      18.25          12,700                    
          01/24/94       18.25     18.25      18.25          2,900                     
          01/25/94       18.25     18.25      18.25          10,700                    
          01/26/94       18.5      18.375     18.375         6,000                     
          01/27/94       18.375    18.25      18.375         1,900                     
          01/28/94       18.625    18.5       18.5           83,000                    
          01/31/94       18.875    18.625     18.875         14,100                    
          02/01/94       18.625    18.375     18.625         12,800                    
          02/02/94       18.5      18.375     18.375         13,900                    
          02/03/94       18.625    18.25      18.625         5,100                     
          02/04/94       18.375    18         18.375         16,900                    
          02/07/94       18.125    18         18.125         9,200                     
          02/08/94       18.125    18.125     18.125         400                       
          02/09/94       18.5      18.375     18.5           1,400                     
          02/10/94       18.75     18.625     18.625         14,600                    
          02/11/94       18.5      18.5       18.5           2,100                     
          02/14/94       18.875    18.375     18.75          83,200                    
          02/15/94       18.625    18.625     18.625         2,300                     
          02/16/94       19.125    18.5       19.125         26,700                    
          02/17/94       19.25     19         19.125    256,400                        
          02/18/94       19.375    19         19.125         4,900                     

Page:  Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  Next

Last modified: May 25, 2011