FPL Group, Inc. & Subsidiaries - Page 130

                                                   - 209 -                                                      

                                                  3877          $36,602            1988                         
                                                  3797          $70,003            1990                         
                 Maplewood       2/6/1974         1123          $56,332            1988                         
                                                  2341          $35,978            1990                         
                                                  4322          $80,148            1991                         
                                                  5523          $17,678            1990                         
                                                  8537          $15,060            1990                         
                 Motorola        1/7/1980         1729          $15,468            1990                         
                                                  6390          $61,160            1990                         
                Palm Beach       2/16/1982        1942          $62,584            1989                         
                Internatl.                                                                                      
                  Airport                         2188         $152,745            1990                         
                                                  2617          $40,322            1990                         
                                                 1424378       $346,203            1988                         
               PGA National      8/31/1978        1029          $65,273            1990                         
                                                  1139          $20,645            1990                         
                                                  1634         $204,505            1990                         
                                                  1755          $53,922            1990                         
                                                  2156          $60,971            1990                         
                                                  2779          Missing                                         
                                                  8795          Missing                                         
               Quantum Park      12/18/1984       5002          $79,164            1989                         
                                                  5010          $27,568            1988                         
                                                  5011          $39,368            1989                         
                                                  5019          $47,420            1988                         
                                                  5020          $32,830            1990                         
                                                  5511         $111,014            1990                         
                                                  5514          $53,763            1988                         
                                                  9309          $52,161            1988                         
               Savanna Club      4/27/1982        4762          $34,777            1990                         
                                                  4763          $57,845            1990                         
                                                  4764          $62,653            1990                         


                   142 This is an ER number not a WO number.                                                    






Page:  Previous  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  Next

Last modified: May 25, 2011