FPL Group, Inc. & Subsidiaries - Page 135

                                                   - 213 -                                                      

                                                  6770          $25,740            1990                         
                  Gateway        5/31/1985        1007          $22,385            1990                         
                                                  3155         $165,354            1989                         
                                                  3239          $38,722            1989                         
                                                  3244          $54,324            1989                         
                                                  3597          $56,386            1988                         
                                                  3598          $19,209            1989                         
                                                  3768          $19,245            1990                         
                                                  3829          $28,686            1989                         
                                                  3850          $34,395            1989                         
                                                  3928          $33,348            1989                         
                                                  3937          $25,739            1990                         
                                                  4177          $43,808            1990                         
                                                  4208          $43,501            1991                         
                                                  9195          $34,800            1989                         
               Palmer Ranch      12/18/1984       1980          $27,463            1988                         
                                                  4367          $60,819            1990                         
                                                  4378          $59,444            1989                         
                                                  4731          $53,266            1990                         
               Vineyards of      5/7/1985         2548          $16,872            1988                         
                  Naples                                                                                        
                                                  2988          $19,541            1989                         
                                                  3262          $27,613            1988                         
                                                  3402          $10,298            1989                         
                                                  4872          $63,110            1988                         
                                                  4958          $24,903            1988                         
                                                  5049          $26,363            1989                         
                                                  5217          $59,325            1988                         
                                                  6454          $11,000            1990                         
                Stoneybrook      10/18/1984       7848          $88,661            1990                         
                (Corkscrew                                                                                      
                  Pines)                                                                                        
                Lely Resort      5/21/1985        5528          $28,743            1990                         
                                                  6075          $61,564            1991                         
                                                  6316          $29,834            1990                         






Page:  Previous  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  Next

Last modified: May 25, 2011