- 214 -
6456 $84,443 1991
6457 $29,255 1992
6510 $187,810 1991
Martin Downs --147 4686 $7,234 1990
4893 $2,542 1990
4894 $2,414 1990
3616 $97,753 1990
4161 $113,422 1989
4264 $13,880 1988
4404 $74,433 1990
993 $47,218 1991
4984 $5,791 1990
895 $14,175 1989
Weston 1486/1984 6140 $19,751 1988
6141 $86,255 1989
5175 $31,143 1990
1492523 $748,300 1988
5238 $21,375 1990
147 There is no evidence in the record as to the “effective
date”. The record does contain a letter from FPL dated Feb. 22,
1980.
148 The document in evidence states “Review Date”.
149 This is an ER number, not a WO number.
Page: Previous 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 Last modified: May 25, 2011