FPL Group, Inc. & Subsidiaries - Page 134

                                                   - 212 -                                                      

                                                  5954          $35,951            1991                         
                                                  6156          $74,175            1990                         
                                                  6268          $77,424            1991                         
                                                  6306          $57,387            1990                         
                                                  6520          $28,880            1990                         
                Burnt Store      2/27/1984        2219          $61,605            1990                         
                  Marina                                                                                        
                                                  4351          $26,562            1990                         
                Bonita Bay       11/16/1981       4869          $22,995            1989                         
                                                  4870          $23,773            1990                         
                                                  4944          $26,627            1990                         
                                                  5374          $18,992            1988                         
                                                  5646          $27,207            1990                         
                                                  5668          $27,286            1990                         
                                                  5729          $36,965            1990                         
                                                  6219          $15,625            1990                         
                                                  6275          $20,543            1989                         
                                                  6384         $136,490            1991                         
                                                  6387          $29,557            1990                         
                                                  6473          $68,247            1991                         
                                                  6593          $59,070            1990                         
                                                  6629          $18,270            1991                         
                                                  6681          $46,776            1990                         
                                                  6711          $19,269            1990                         
               Emerald Lakes     6/4/1985         5126          $32,317            1989                         
                                                  5966          $30,999            1990                         
               Parker Lakes      1/10/1983        3718          $65,191            1989                         
                                                  3990          $93,658          1989/1990                      
                                                  9296          $28,559            1990                         
                 Berkshire       8/16/1983        5197          $49,794            1989                         
                   Lakes                                                                                        
                                                  5308          $47,068            1988                         
                                                  5309          $16,499            1989                         
                                                  5760          $92,232            1990                         
                                                  6512          $65,903            1990                         







Page:  Previous  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  Next

Last modified: May 25, 2011