FPL Group, Inc. & Subsidiaries - Page 133

                                       - 211 -                                        
            Datran Ctr.  1469/10/1985 8169       $102,246       1988                  
             Breakaway   10/2/1985    3838       $13,089        1988                  
              Trails                                                                  
             Heathrow    2/28/1974    1621       $29,051        1989                  
                                      678        $42,609        1991                  
                                      1618       $54,074        1990                  
             Waterford   4/24/1974    2862       $16,854        1991                  
                                      3007       $20,950        1989                  
                                      3172       $21,509        1989                  
                                      3531       $20,965        1990                  
                                      3533       $24,015        1990                  
                                      3645       $25,548        1990                  
                                      3646       $45,486        1990                  
                                      3647       $24,907        1990                  
            Kings Lake   1/15/1974    4757       $24,756        1989                  
             Windemere   9/16/1975    2760       $11,203        1989                  
                                      4960       $26,005        1989                  
                                      5744        $19           1990                  
                                      5779       $23,580        1989                  
            Pelican Bay  4/19/1977    856        $95,965        1989                  
                                      923        $27,639        1991                  
                                      926        $114,020       1991                  
                                      937        $59,680        1990                  
                                      1171       $33,823        1991                  
                                      3073       $32,091        1989                  
                                      5442       $53,530        1988                  


               146 The record contains a letter from the South Florida                
          Regional Planning Council dated Sept. 10, 1985, which explains to           
          the then Dade County Mayor that the Datran Center Application for           
          Development Approval contained sufficient information for                   
          regional impact review.  The letter also states that a draft                
          report and recommendations were tentatively scheduled to be                 
          presented for action at the regular council meeting on Nov. 4,              
          1985.                                                                       




Page:  Previous  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  Next

Last modified: May 25, 2011