FPL Group, Inc. & Subsidiaries - Page 132

                                                                  - 210 -                                                                         

                                                                 4768              $43,718                   143--                                
                                                                 4914              $31,308                   1989                                 
                    Vista Center           10/16/1984            2519              $50,298                   1990                                 
                                                                 1992              $39,666                   1990                                 
                     Willoughby             9/24/1985            9009              $12,195                   1990                                 
                                                                 4122              $51,345                   1989                                 
                                                                 4729              $85,855                   1990                                 
                                                                 5559              $18,807                   1989                                 
                   Hammock Dunes            1443/1984            4774              $76,748                   1990                                 
                                                                 4788               $4,604                   1990                                 
                                                                 5029              $51,559                   1991                                 
                                                                 5205              $21,023                   1991                                 
                                                                 5221              $157,858                  1991                                 
                                                                 5383              $33,392                   1990                                 
                   Matanzas Shore            2/1985              5410              $26,160                   1990                                 
                                                                 5447              $41,487                   1990                                 
                                                                 5668              $54,711                   1990                                 
                                                                 9313              $16,980                   1988                                 
                   Spoonbill Bay            5/28/1975            3615              $134,010                  1989                                 
                    (Perico Bay)                                                                                                                  
                                                                 3477              $35,709                   1989                                 
                                                                 3487              $91,918                   1989                                 
                                                                 3601              $16,511                   1989                                 
                   Airport Corp.            1455/1984            2574               $8,868                   1988                                 
                         Ctr.                                                                                                                     








                         143 This WO contains no signature or date.                                                                               

                         144 The Development of Regional Impact Project List states                                                               
                 “Date D.O. Issued”.                                                                                                              

                         145 Council review date.                                                                                                 






Page:  Previous  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  Next

Last modified: May 25, 2011