Cite as: 525 U. S. 1 (1998)
Supplemental Decree
Type Code | NAD 27 Texas South Zone (feet) | |
x-coordinate | y-coordinate | |
TO | 2497382.910 | 131473.560 |
BY STRAIGHT LINE TO | 2497076.470 | 135705.480 |
BY STRAIGHT LINE TO | 2497119.050 | 137947.290 |
BY STRAIGHT LINE TO | 2497240.260 | 139652.480 |
BY ARC CENTERED AT | 2442693.000 | 143530.000 |
TO | 2496941.950 | 150421.250 |
BY STRAIGHT LINE TO | 2496722.950 | 152145.250 |
BY ARC CENTERED AT | 2442474.000 | 145254.000 |
TO | 2496369.790 | 154510.440 |
BY STRAIGHT LINE TO | 2495552.790 | 159267.440 |
BY ARC CENTERED AT | 2441657.000 | 150011.000 |
TO | 2495160.620 | 161315.920 |
BY STRAIGHT LINE TO | 2494874.980 | 162667.810 |
BY STRAIGHT LINE TO | 2494746.000 | 163636.000 |
BY STRAIGHT LINE TO | 2494468.310 | 165973.870 |
BY ARC CENTERED AT | 2443246.710 | 146822.120 |
TO | 2492810.740 | 169927.290 |
BY STRAIGHT LINE TO | 2492774.800 | 170112.970 |
BY ARC CENTERED AT | 2439086.150 | 159722.250 |
TO | 2492588.170 | 171034.890 |
BY STRAIGHT LINE TO | 2492205.260 | 174407.590 |
BY ARC CENTERED AT | 2437625.640 | 171015.450 |
TO | 2491921.560 | 177526.340 |
BY STRAIGHT LINE TO | 2491552.740 | 180602.020 |
BY ARC CENTERED AT | 2437256.820 | 174091.130 |
TO | 2491382.170 | 181893.990 |
BY STRAIGHT LINE TO | 2491322.660 | 182306.820 |
BY STRAIGHT LINE TO | 2491250.280 | 183423.780 |
BY ARC CENTERED AT | 2436679.820 | 179887.780 |
TO | 2491038.940 | 185848.050 |
BY STRAIGHT LINE TO | 2490687.070 | 189057.190 |
BY ARC CENTERED AT | 2436327.950 | 183096.920 |
TO | 2490568.140 | 190056.800 |
3
Page: Index Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 NextLast modified: October 4, 2007