Cite as: 525 U. S. 1 (1998)
Supplemental Decree
Type Code | NAD 27 Texas South Zone (feet) | |
x-coordinate | y-coordinate | |
BY STRAIGHT LINE TO | 2437602.910 | 391697.680 |
BY ARC CENTERED AT | 2385230.490 | 375963.380 |
TO | 2437284.850 | 392719.940 |
BY STRAIGHT LINE TO | 2436975.360 | 393681.380 |
BY STRAIGHT LINE TO | 2436280.090 | 396142.280 |
BY STRAIGHT LINE TO | 2435935.420 | 397450.420 |
BY ARC CENTERED AT | 2383055.220 | 383517.610 |
TO | 2435869.020 | 397700.130 |
BY ARC CENTERED AT | 2382474.620 | 385889.990 |
TO | 2434395.970 | 403054.240 |
BY STRAIGHT LINE TO | 2433650.070 | 405310.550 |
BY STRAIGHT LINE TO | 2433087.580 | 407425.790 |
BY ARC CENTERED AT | 2380239.370 | 393372.130 |
TO | 2432993.510 | 407774.870 |
BY STRAIGHT LINE TO | 2432437.610 | 409811.000 |
BY STRAIGHT LINE TO | 2432335.870 | 410202.980 |
BY ARC CENTERED AT | 2379404.950 | 396464.120 |
TO | 2432157.640 | 410872.290 |
BY ARC CENTERED AT | 2378627.400 | 399693.960 |
TO | 2431651.370 | 413069.200 |
BY STRAIGHT LINE TO | 2431453.470 | 413853.740 |
BY STRAIGHT LINE TO | 2431013.370 | 415825.730 |
BY ARC CENTERED AT | 2377641.480 | 403914.410 |
TO | 2430848.050 | 416543.720 |
BY STRAIGHT LINE TO | 2430456.820 | 418191.950 |
BY ARC CENTERED AT | 2377250.250 | 405562.640 |
TO | 2430081.080 | 419681.490 |
BY STRAIGHT LINE TO | 2429782.280 | 420799.550 |
BY ARC CENTERED AT | 2376492.690 | 408525.150 |
TO | 2429618.410 | 421490.340 |
BY STRAIGHT LINE TO | 2429425.410 | 422281.170 |
BY ARC CENTERED AT | 2376299.690 | 409315.980 |
TO | 2429115.820 | 423489.710 |
7
Page: Index Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 NextLast modified: October 4, 2007