8
Supplemental Decree
Type Code | NAD 27 Texas South Zone (feet) | |
x-coordinate | y-coordinate | |
BY STRAIGHT LINE TO | 2428995.000 | 423939.930 |
BY STRAIGHT LINE TO | 2428815.500 | 424717.220 |
BY ARC CENTERED AT | 2375532.880 | 412412.700 |
TO | 2428479.360 | 426091.600 |
BY STRAIGHT LINE TO | 2428280.980 | 427102.420 |
BY ARC CENTERED AT | 2374619.700 | 416571.290 |
TO | 2427686.310 | 429776.450 |
BY STRAIGHT LINE TO | 2427221.210 | 432117.020 |
BY ARC CENTERED AT | 2373585.020 | 421458.800 |
TO | 2426956.130 | 433373.750 |
BY STRAIGHT LINE TO | 2426718.550 | 434664.430 |
BY ARC CENTERED AT | 2372937.210 | 424764.650 |
TO | 2426443.020 | 436059.350 |
BY ARC CENTERED AT | 2372724.710 | 425822.890 |
TO | 2425824.030 | 438895.890 |
BY STRAIGHT LINE TO | 2425299.740 | 441472.100 |
BY ARC CENTERED AT | 2371166.980 | 433720.610 |
TO | 2424769.480 | 444547.000 |
BY STRAIGHT LINE TO | 2424185.850 | 447436.620 |
BY STRAIGHT LINE TO | 2424127.670 | 447874.140 |
BY ARC CENTERED AT | 2369919.910 | 440666.050 |
TO | 2423862.830 | 449643.980 |
BY ARC CENTERED AT | 2369485.630 | 443850.710 |
TO | 2423405.660 | 452964.920 |
BY STRAIGHT LINE TO | 2422577.640 | 457863.520 |
BY ARC CENTERED AT | 2368657.610 | 448749.310 |
TO | 2422499.930 | 458312.070 |
BY STRAIGHT LINE TO | 2422242.120 | 460576.560 |
BY ARC CENTERED AT | 2367908.210 | 454390.750 |
TO | 2422182.660 | 461078.510 |
BY ARC CENTERED AT | 2367641.220 | 457119.550 |
TO | 2422138.650 | 461644.150 |
BY STRAIGHT LINE TO | 2422077.650 | 462326.940 |
Last modified: October 4, 2007