Cite as: 525 U. S. 1 (1998)
Supplemental Decree
Type Code | NAD 27 Texas South Zone (feet) | |
x-coordinate | y-coordinate | |
BY ARC CENTERED AT | 2369352.490 | 562296.570 |
TO | 2423047.950 | 551940.930 |
BY STRAIGHT LINE TO | 2423261.620 | 553048.840 |
BY STRAIGHT LINE TO | 2423600.420 | 555115.010 |
BY STRAIGHT LINE TO | 2424692.350 | 560776.670 |
BY ARC CENTERED AT | 2370786.300 | 569973.380 |
TO | 2424763.300 | 561202.680 |
BY STRAIGHT LINE TO | 2424936.150 | 562266.460 |
BY ARC CENTERED AT | 2371804.880 | 575209.000 |
TO | 2425189.960 | 563356.800 |
BY STRAIGHT LINE TO | 2425603.330 | 565500.130 |
BY STRAIGHT LINE TO | 2425719.410 | 566062.140 |
BY ARC CENTERED AT | 2371804.880 | 575209.000 |
TO | 2425970.990 | 567694.050 |
BY ARC CENTERED AT | 2372891.700 | 580848.170 |
TO | 2426476.550 | 569934.620 |
BY STRAIGHT LINE TO | 2426759.750 | 571094.040 |
BY ARC CENTERED AT | 2373636.620 | 584069.970 |
TO | 2427001.620 | 572127.690 |
BY STRAIGHT LINE TO | 2427068.030 | 572424.430 |
BY ARC CENTERED AT | 2374312.620 | 586822.650 |
TO | 2428075.200 | 576821.310 |
BY STRAIGHT LINE TO | 2428113.770 | 577028.640 |
BY ARC CENTERED AT | 2375731.900 | 592731.550 |
TO | 2429540.890 | 582983.010 |
BY STRAIGHT LINE TO | 2429922.920 | 584415.650 |
BY ARC CENTERED AT | 2377084.350 | 598505.620 |
TO | 2430569.690 | 587114.410 |
BY ARC CENTERED AT | 2377692.260 | 601057.820 |
TO | 2430741.360 | 587782.480 |
BY STRAIGHT LINE TO | 2431599.780 | 590546.360 |
BY ARC CENTERED AT | 2379375.720 | 606766.390 |
TO | 2432118.430 | 592321.740 |
11
Page: Index Previous 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 NextLast modified: October 4, 2007