16
Supplemental Decree
Type Code | NAD 27 Texas South Central Zone (feet) | |
x-coordinate | y-coordinate | |
TO | 2711386.470 | 28777.420 |
BY ARC CENTERED AT | 2672807.810 | 67534.720 |
TO | 2712913.170 | 30359.440 |
BY STRAIGHT LINE TO | 2714851.590 | 32807.340 |
BY STRAIGHT LINE TO | 2720375.410 | 38908.640 |
BY STRAIGHT LINE TO | 2724706.490 | 43579.770 |
BY STRAIGHT LINE TO | 2727377.400 | 46418.300 |
BY ARC CENTERED AT | 2691713.000 | 87873.000 |
TO | 2728696.140 | 47590.380 |
BY STRAIGHT LINE TO | 2729240.290 | 48143.360 |
BY ARC CENTERED AT | 2690262.500 | 86499.240 |
TO | 2731180.770 | 50220.650 |
BY STRAIGHT LINE TO | 2732208.340 | 51122.910 |
BY ARC CENTERED AT | 2691713.000 | 87873.000 |
TO | 2733517.040 | 52618.730 |
BY STRAIGHT LINE TO | 2745286.590 | 64044.590 |
BY STRAIGHT LINE TO | 2759114.410 | 76841.960 |
BY STRAIGHT LINE TO | 2760917.070 | 78431.750 |
BY STRAIGHT LINE TO | 2775278.440 | 90137.930 |
BY STRAIGHT LINE TO | 2780827.390 | 94573.040 |
BY ARC CENTERED AT | 2746685.000 | 137290.000 |
TO | 2782550.130 | 96008.850 |
BY STRAIGHT LINE TO | 2783851.500 | 97139.490 |
BY STRAIGHT LINE TO | 2791481.830 | 102793.450 |
BY STRAIGHT LINE TO | 2800074.060 | 109136.540 |
BY STRAIGHT LINE TO | 2807481.710 | 114229.980 |
BY STRAIGHT LINE TO | 2814202.430 | 118282.770 |
BY ARC CENTERED AT | 2785963.000 | 165112.000 |
TO | 2815384.430 | 119016.220 |
BY STRAIGHT LINE TO | 2824561.520 | 124873.660 |
BY STRAIGHT LINE TO | 2831319.290 | 128676.100 |
BY STRAIGHT LINE TO | 2836670.030 | 131276.120 |
BY STRAIGHT LINE TO | 2839196.630 | 132253.910 |
Last modified: October 4, 2007