Cite as: 525 U. S. 1 (1998)
Supplemental Decree
21
Type Code | NAD 27 Texas South Central Zone (feet) | |
x-coordinate | y-coordinate | |
BY STRAIGHT LINE TO | 3043391.400 | 265398.290 |
BY STRAIGHT LINE TO | 3044340.600 | 265915.800 |
BY STRAIGHT LINE TO | 3045260.030 | 266396.740 |
BY ARC CENTERED AT | 3019913.320 | 314852.760 |
TO | 3050465.910 | 269498.810 |
BY STRAIGHT LINE TO | 3050938.340 | 269775.110 |
BY ARC CENTERED AT | 3023330.840 | 316979.640 |
TO | 3052959.320 | 271016.670 |
BY STRAIGHT LINE TO | 3053570.440 | 271410.610 |
BY STRAIGHT LINE TO | 3054073.930 | 271681.910 |
BY ARC CENTERED AT | 3028133.560 | 319822.730 |
TO | 3055171.330 | 272289.580 |
BY STRAIGHT LINE TO | 3056933.050 | 273291.680 |
BY ARC CENTERED AT | 3029895.280 | 320824.830 |
TO | 3057177.250 | 273431.420 |
BY STRAIGHT LINE TO | 3059433.260 | 274730.090 |
BY ARC CENTERED AT | 3032151.290 | 322123.500 |
TO | 3062556.130 | 276670.370 |
BY STRAIGHT LINE TO | 3062977.270 | 276952.080 |
BY ARC CENTERED AT | 3036185.280 | 324624.200 |
TO | 3064898.830 | 278084.180 |
BY STRAIGHT LINE TO | 3067021.350 | 279393.700 |
BY ARC CENTERED AT | 3038307.800 | 325933.720 |
TO | 3069004.830 | 280677.400 |
BY STRAIGHT LINE TO | 3069637.340 | 281067.730 |
BY ARC CENTERED AT | 3043468.560 | 329084.770 |
TO | 3073035.950 | 283082.470 |
BY STRAIGHT LINE TO | 3074010.760 | 283709.020 |
BY STRAIGHT LINE TO | 3075822.560 | 284817.110 |
BY ARC CENTERED AT | 3047290.570 | 331468.660 |
TO | 3078656.890 | 286673.620 |
BY STRAIGHT LINE TO | 3079619.950 | 287347.970 |
BY ARC CENTERED AT | 3049567.270 | 333034.710 |
Last modified: October 4, 2007