Cite as: 525 U. S. 1 (1998)
Supplemental Decree
Type Code | NAD 27 Texas South Central Zone (feet) | |
x-coordinate | y-coordinate | |
BY ARC CENTERED AT | 3334351.130 | 547136.040 |
TO | 3367637.520 | 503748.740 |
BY ARC CENTERED AT | 3337714.340 | 549520.400 |
TO | 3368482.930 | 504312.710 |
BY STRAIGHT LINE TO | 3369268.290 | 504847.230 |
BY ARC CENTERED AT | 3338499.700 | 550054.920 |
TO | 3369800.950 | 505214.390 |
BY STRAIGHT LINE TO | 3372559.410 | 507272.000 |
BY ARC CENTERED AT | 3338499.700 | 550054.920 |
TO | 3373614.500 | 508133.660 |
BY STRAIGHT LINE TO | 3376365.190 | 510437.740 |
BY ARC CENTERED AT | 3341250.390 | 552359.000 |
TO | 3377774.640 | 511659.850 |
BY STRAIGHT LINE TO | 3380903.730 | 514467.960 |
BY ARC CENTERED AT | 3344379.480 | 555167.110 |
TO | 3384860.870 | 518401.660 |
BY STRAIGHT LINE TO | 3385537.490 | 519146.670 |
BY STRAIGHT LINE TO | 3386633.810 | 520042.560 |
BY STRAIGHT LINE TO | 3388591.970 | 521628.810 |
BY ARC CENTERED AT | 3347926.000 | 558190.000 |
TO | 3393315.840 | 527690.750 |
BY STRAIGHT LINE TO | 3394122.840 | 528891.750 |
BY ARC CENTERED AT | 3348733.000 | 559391.000 |
TO | 3399047.490 | 537969.190 |
BY STRAIGHT LINE TO | 3399847.490 | 539848.190 |
BY ARC CENTERED AT | 3349533.000 | 561270.000 |
TO | 3401544.000 | 544379.250 |
BY STRAIGHT LINE TO | 3402301.000 | 546710.250 |
BY ARC CENTERED AT | 3350290.000 | 563601.000 |
TO | 3404498.140 | 556395.490 |
BY STRAIGHT LINE TO | 3404679.220 | 557757.790 |
BY STRAIGHT LINE TO | 3405302.700 | 558362.900 |
BY STRAIGHT LINE TO | 3407136.430 | 559951.320 |
Last modified: October 4, 2007