Cite as: 525 U. S. 1 (1998)
Supplemental Decree
Type Code | NAD 27 Texas South Central Zone (feet) | |
x-coordinate | y-coordinate | |
BY STRAIGHT LINE TO | 3247383.500 | 406360.430 |
BY STRAIGHT LINE TO | 3248550.260 | 407332.580 |
BY STRAIGHT LINE TO | 3250566.680 | 409015.370 |
BY ARC CENTERED AT | 3215528.190 | 451000.440 |
TO | 3251544.470 | 409851.090 |
BY STRAIGHT LINE TO | 3252539.180 | 410721.710 |
BY STRAIGHT LINE TO | 3253180.840 | 411216.120 |
BY ARC CENTERED AT | 3219804.150 | 454534.000 |
TO | 3256039.510 | 413577.440 |
BY STRAIGHT LINE TO | 3256601.470 | 414074.630 |
BY STRAIGHT LINE TO | 3258779.810 | 415787.870 |
BY ARC CENTERED AT | 3224973.600 | 458771.370 |
TO | 3260398.810 | 417112.080 |
BY STRAIGHT LINE TO | 3261666.450 | 418190.020 |
BY STRAIGHT LINE TO | 3263134.150 | 419399.800 |
BY ARC CENTERED AT | 3228352.030 | 461597.500 |
TO | 3265357.350 | 421335.260 |
BY STRAIGHT LINE TO | 3265683.050 | 421566.250 |
BY STRAIGHT LINE TO | 3267865.630 | 422928.010 |
BY ARC CENTERED AT | 3238918.550 | 469323.140 |
TO | 3284820.550 | 439600.280 |
BY STRAIGHT LINE TO | 3285244.500 | 440255.000 |
BY ARC CENTERED AT | 3239342.500 | 469977.860 |
TO | 3288053.370 | 445124.430 |
BY STRAIGHT LINE TO | 3288295.590 | 445337.940 |
BY STRAIGHT LINE TO | 3290052.170 | 446826.760 |
BY STRAIGHT LINE TO | 3293012.610 | 449248.210 |
BY ARC CENTERED AT | 3258390.270 | 491577.100 |
TO | 3293509.770 | 449659.770 |
BY STRAIGHT LINE TO | 3295639.350 | 451443.990 |
BY STRAIGHT LINE TO | 3299972.020 | 454715.540 |
BY ARC CENTERED AT | 3267019.120 | 498356.660 |
TO | 3300771.900 | 455331.180 |
Last modified: October 4, 2007