24
Supplemental Decree
Type Code | NAD 27 Texas South Central Zone (feet) | |
x-coordinate | y-coordinate | |
TO | 3172530.430 | 345644.170 |
BY STRAIGHT LINE TO | 3177771.360 | 349048.780 |
BY ARC CENTERED AT | 3147981.000 | 394907.000 |
TO | 3178426.110 | 349480.830 |
BY STRAIGHT LINE TO | 3184351.110 | 353451.830 |
BY ARC CENTERED AT | 3153906.000 | 398878.000 |
TO | 3185298.270 | 354101.140 |
BY STRAIGHT LINE TO | 3196291.270 | 361808.140 |
BY ARC CENTERED AT | 3164899.000 | 406585.000 |
TO | 3197099.170 | 362385.560 |
BY STRAIGHT LINE TO | 3203248.120 | 366865.190 |
BY STRAIGHT LINE TO | 3203445.000 | 366995.000 |
BY STRAIGHT LINE TO | 3205263.990 | 368189.780 |
BY ARC CENTERED AT | 3182950.000 | 418115.000 |
TO | 3213258.850 | 372597.800 |
BY STRAIGHT LINE TO | 3214102.850 | 373159.800 |
BY ARC CENTERED AT | 3183794.000 | 418677.000 |
TO | 3230735.560 | 390624.700 |
BY STRAIGHT LINE TO | 3234005.440 | 393622.130 |
BY ARC CENTERED AT | 3191421.540 | 427930.340 |
TO | 3235623.940 | 395734.230 |
BY STRAIGHT LINE TO | 3235703.680 | 395823.380 |
BY STRAIGHT LINE TO | 3236968.730 | 397155.570 |
BY STRAIGHT LINE TO | 3237336.470 | 397529.310 |
BY STRAIGHT LINE TO | 3237447.590 | 397632.950 |
BY ARC CENTERED AT | 3203126.420 | 440206.400 |
TO | 3239992.950 | 399817.040 |
BY STRAIGHT LINE TO | 3243250.850 | 402790.780 |
BY ARC CENTERED AT | 3206384.320 | 443180.140 |
TO | 3243687.070 | 403193.310 |
BY STRAIGHT LINE TO | 3244158.230 | 403632.840 |
BY ARC CENTERED AT | 3209175.210 | 445664.140 |
TO | 3244505.920 | 403924.680 |
Last modified: October 4, 2007