18
Supplemental Decree
Type Code | NAD 27 Texas South Central Zone (feet) | |
x-coordinate | y-coordinate | |
BY STRAIGHT LINE TO | 2899402.030 | 187052.190 |
BY STRAIGHT LINE TO | 2902597.410 | 189375.210 |
BY ARC CENTERED AT | 2861037.520 | 224916.980 |
TO | 2903033.110 | 189891.110 |
BY STRAIGHT LINE TO | 2904106.160 | 190615.100 |
BY ARC CENTERED AT | 2873520.570 | 235946.800 |
TO | 2905080.870 | 191288.220 |
BY STRAIGHT LINE TO | 2906715.280 | 192443.260 |
BY STRAIGHT LINE TO | 2907638.010 | 193039.690 |
BY STRAIGHT LINE TO | 2908291.270 | 193514.600 |
BY STRAIGHT LINE TO | 2909528.920 | 194309.070 |
BY STRAIGHT LINE TO | 2913234.320 | 196854.940 |
BY ARC CENTERED AT | 2882266.880 | 241926.650 |
TO | 2913575.440 | 197091.220 |
BY STRAIGHT LINE TO | 2916494.860 | 199129.850 |
BY ARC CENTERED AT | 2885186.300 | 243965.280 |
TO | 2917722.370 | 200012.520 |
BY STRAIGHT LINE TO | 2921608.890 | 202889.520 |
BY ARC CENTERED AT | 2889072.820 | 246842.280 |
TO | 2922355.840 | 203452.390 |
BY STRAIGHT LINE TO | 2924874.060 | 204954.900 |
BY STRAIGHT LINE TO | 2925427.680 | 205261.000 |
BY ARC CENTERED AT | 2898967.370 | 253118.010 |
TO | 2926410.500 | 205817.730 |
BY STRAIGHT LINE TO | 2929730.690 | 207744.070 |
BY ARC CENTERED AT | 2902287.560 | 255044.350 |
TO | 2929788.430 | 207777.620 |
BY STRAIGHT LINE TO | 2933284.200 | 209811.540 |
BY STRAIGHT LINE TO | 2935512.090 | 211057.520 |
BY STRAIGHT LINE TO | 2938136.100 | 212469.450 |
BY ARC CENTERED AT | 2912224.160 | 260625.580 |
TO | 2940025.910 | 213535.190 |
BY STRAIGHT LINE TO | 2941803.060 | 214584.410 |
Last modified: October 4, 2007