Cite as: 525 U. S. 1 (1998)
Supplemental Decree
17
Type Code | NAD 27 Texas South Central Zone (feet) | |
x-coordinate | y-coordinate | |
BY ARC CENTERED AT | 2819460.000 | 183253.000 |
TO | 2840052.770 | 132593.560 |
BY STRAIGHT LINE TO | 2843903.410 | 134158.820 |
BY STRAIGHT LINE TO | 2844183.740 | 134312.590 |
BY STRAIGHT LINE TO | 2844955.770 | 134703.330 |
BY STRAIGHT LINE TO | 2845872.960 | 135155.240 |
BY ARC CENTERED AT | 2825497.270 | 185902.390 |
TO | 2849289.540 | 136664.510 |
BY STRAIGHT LINE TO | 2851199.390 | 137587.370 |
BY ARC CENTERED AT | 2827407.120 | 186825.250 |
TO | 2856405.590 | 140462.220 |
BY STRAIGHT LINE TO | 2858663.940 | 141874.740 |
BY ARC CENTERED AT | 2829665.470 | 188237.770 |
TO | 2863238.310 | 145071.740 |
BY STRAIGHT LINE TO | 2864474.860 | 146033.480 |
BY ARC CENTERED AT | 2830902.020 | 189199.510 |
TO | 2869325.100 | 150287.970 |
BY STRAIGHT LINE TO | 2871170.070 | 152109.780 |
BY ARC CENTERED AT | 2832746.990 | 191021.320 |
TO | 2873748.790 | 154837.150 |
BY STRAIGHT LINE TO | 2874832.670 | 156065.340 |
BY ARC CENTERED AT | 2833830.870 | 192249.510 |
TO | 2876665.940 | 158255.420 |
BY ARC CENTERED AT | 2835315.130 | 194040.220 |
TO | 2884219.480 | 169569.700 |
BY STRAIGHT LINE TO | 2885787.250 | 172702.890 |
BY ARC CENTERED AT | 2836882.900 | 197173.410 |
TO | 2887801.040 | 177228.870 |
BY ARC CENTERED AT | 2861037.520 | 224916.980 |
TO | 2892534.140 | 180213.460 |
BY ARC CENTERED AT | 2843740.000 | 204903.000 |
TO | 2893217.860 | 181613.880 |
BY STRAIGHT LINE TO | 2899305.200 | 186971.240 |
Last modified: October 4, 2007