12
Supplemental Decree
Type Code | NAD 27 Texas South Zone (feet) | |
x-coordinate | y-coordinate | |
BY STRAIGHT LINE TO | 2432320.820 | 593060.740 |
BY ARC CENTERED AT | 2379578.110 | 607505.390 |
TO | 2432613.420 | 594175.070 |
BY ARC CENTERED AT | 2380766.020 | 611561.520 |
TO | 2433949.830 | 598836.580 |
BY STRAIGHT LINE TO | 2434474.510 | 600505.210 |
BY ARC CENTERED AT | 2382307.710 | 616908.460 |
TO | 2434941.410 | 602071.520 |
BY STRAIGHT LINE TO | 2435346.570 | 603508.820 |
BY ARC CENTERED AT | 2384049.050 | 622456.270 |
TO | 2436335.810 | 606439.530 |
BY STRAIGHT LINE TO | 2436562.320 | 607178.960 |
BY ARC CENTERED AT | 2385120.810 | 625731.940 |
TO | 2436838.740 | 607964.060 |
BY STRAIGHT LINE TO | 2437860.380 | 611265.290 |
BY STRAIGHT LINE TO | 2440773.250 | 619882.130 |
BY STRAIGHT LINE TO | 2443621.860 | 627687.240 |
BY STRAIGHT LINE TO | 2446144.590 | 633614.600 |
BY STRAIGHT LINE TO | 2449255.470 | 641224.720 |
BY STRAIGHT LINE TO | 2451943.700 | 647349.180 |
BY ARC CENTERED AT | 2403216.710 | 672170.980 |
TO | 2453839.050 | 651487.170 |
BY STRAIGHT LINE TO | 2454354.520 | 652748.750 |
BY ARC CENTERED AT | 2404751.450 | 675769.980 |
TO | 2455233.950 | 654747.150 |
BY STRAIGHT LINE TO | 2456428.610 | 657615.910 |
BY STRAIGHT LINE TO | 2457409.770 | 659715.620 |
BY STRAIGHT LINE TO | 2457492.800 | 659881.530 |
BY STRAIGHT LINE TO | 2457880.700 | 660588.980 |
BY ARC CENTERED AT | 2409930.560 | 686880.150 |
TO | 2459681.540 | 664180.340 |
BY ARC CENTERED AT | 2410622.500 | 688339.230 |
TO | 2460486.730 | 665889.290 |
Last modified: October 4, 2007