10
Supplemental Decree
Type Code | NAD 27 Texas South Zone (feet) | |
x-coordinate | y-coordinate | |
BY ARC CENTERED AT | 2365564.350 | 523952.890 |
TO | 2420046.380 | 519246.550 |
BY STRAIGHT LINE TO | 2420164.830 | 521008.880 |
BY ARC CENTERED AT | 2365603.000 | 524676.000 |
TO | 2420189.460 | 521395.780 |
BY ARC CENTERED AT | 2365564.350 | 523952.890 |
TO | 2420249.280 | 523965.170 |
BY STRAIGHT LINE TO | 2420314.570 | 524835.970 |
BY ARC CENTERED AT | 2366101.610 | 532005.080 |
TO | 2420323.670 | 524905.110 |
BY STRAIGHT LINE TO | 2420366.920 | 526247.710 |
BY STRAIGHT LINE TO | 2421336.030 | 538405.930 |
BY ARC CENTERED AT | 2366824.000 | 542751.000 |
TO | 2421428.630 | 539788.670 |
BY STRAIGHT LINE TO | 2421449.160 | 540167.060 |
BY STRAIGHT LINE TO | 2421590.660 | 540985.590 |
BY ARC CENTERED AT | 2367705.000 | 550301.000 |
TO | 2421629.070 | 541210.570 |
BY ARC CENTERED AT | 2367242.130 | 546911.620 |
TO | 2421712.320 | 542070.190 |
BY STRAIGHT LINE TO | 2421873.460 | 543188.510 |
BY ARC CENTERED AT | 2367747.500 | 550987.350 |
TO | 2422133.700 | 545279.250 |
BY STRAIGHT LINE TO | 2422164.040 | 545456.340 |
BY ARC CENTERED AT | 2368264.240 | 554689.590 |
TO | 2422202.260 | 545682.270 |
BY STRAIGHT LINE TO | 2422522.100 | 548828.020 |
BY STRAIGHT LINE TO | 2422758.260 | 550124.120 |
BY ARC CENTERED AT | 2368264.240 | 554689.590 |
TO | 2422789.160 | 550509.280 |
BY STRAIGHT LINE TO | 2422844.930 | 550845.260 |
BY ARC CENTERED AT | 2368898.240 | 559800.470 |
TO | 2422912.170 | 551260.190 |
Last modified: October 4, 2007