Cite as: 525 U. S. 1 (1998)
Supplemental Decree
15
Type Code | NAD 27 Texas South Zone (feet) | |
x-coordinate | y-coordinate | |
TO | 2529566.360 | 787963.660 |
BY STRAIGHT LINE TO | 2530120.660 | 788731.790 |
BY ARC CENTERED AT | 2485776.110 | 820731.820 |
TO | 2530599.690 | 789406.300 |
BY STRAIGHT LINE TO | 2532693.510 | 792048.080 |
BY ARC CENTERED AT | 2489837.050 | 826015.210 |
TO | 2533104.660 | 792573.390 |
Type Code | NAD 27 Texas South Central Zone (feet) | |
x-coordinate | y-coordinate | |
BEGINNING AT | 2694807.370 | 7920.000 |
BY ARC CENTERED AT | 2651368.410 | 41138.940 |
TO | 2695028.050 | 8210.570 |
BY STRAIGHT LINE TO | 2696328.030 | 9934.210 |
BY ARC CENTERED AT | 2652668.390 | 42862.580 |
TO | 2697132.900 | 11029.450 |
BY STRAIGHT LINE TO | 2697605.010 | 11688.900 |
BY STRAIGHT LINE TO | 2698950.860 | 13543.300 |
BY STRAIGHT LINE TO | 2699068.710 | 13696.800 |
BY ARC CENTERED AT | 2655692.950 | 46998.220 |
TO | 2699266.660 | 13956.230 |
BY STRAIGHT LINE TO | 2700474.150 | 15548.600 |
BY STRAIGHT LINE TO | 2701138.660 | 16356.020 |
BY ARC CENTERED AT | 2658914.680 | 51106.230 |
TO | 2703459.340 | 19385.340 |
BY STRAIGHT LINE TO | 2704242.140 | 20343.120 |
BY STRAIGHT LINE TO | 2706136.980 | 22576.320 |
BY ARC CENTERED AT | 2664439.240 | 57956.260 |
TO | 2707160.620 | 23819.400 |
BY STRAIGHT LINE TO | 2707981.110 | 24846.220 |
BY ARC CENTERED AT | 2668397.030 | 62576.080 |
Last modified: October 4, 2007