Cite as: 525 U. S. 1 (1998)
Supplemental Decree
19
Type Code | NAD 27 Texas South Central Zone (feet) | |
x-coordinate | y-coordinate | |
BY STRAIGHT LINE TO | 2945705.860 | 216708.220 |
BY ARC CENTERED AT | 2919567.150 | 264741.640 |
TO | 2945971.370 | 216853.660 |
BY STRAIGHT LINE TO | 2950356.990 | 219271.780 |
BY ARC CENTERED AT | 2923952.770 | 267159.760 |
TO | 2952750.810 | 220671.970 |
BY STRAIGHT LINE TO | 2952941.730 | 220766.740 |
BY ARC CENTERED AT | 2928628.000 | 269749.230 |
TO | 2954636.540 | 221645.200 |
BY STRAIGHT LINE TO | 2955570.580 | 222150.210 |
BY ARC CENTERED AT | 2929562.040 | 270254.240 |
TO | 2956349.210 | 222579.420 |
BY STRAIGHT LINE TO | 2958574.420 | 223829.710 |
BY ARC CENTERED AT | 2934873.920 | 273111.830 |
TO | 2960692.460 | 224905.560 |
BY STRAIGHT LINE TO | 2963431.970 | 226372.800 |
BY STRAIGHT LINE TO | 2965204.970 | 227236.970 |
BY ARC CENTERED AT | 2941245.650 | 276393.790 |
TO | 2967432.070 | 228386.360 |
BY ARC CENTERED AT | 2945032.090 | 278273.060 |
TO | 2971422.390 | 230377.410 |
BY STRAIGHT LINE TO | 2972631.480 | 231043.620 |
BY STRAIGHT LINE TO | 2973791.840 | 231637.530 |
BY STRAIGHT LINE TO | 2974855.500 | 232126.290 |
BY STRAIGHT LINE TO | 2975886.050 | 232563.650 |
BY ARC CENTERED AT | 2954522.400 | 282902.860 |
TO | 2979713.960 | 234366.000 |
BY STRAIGHT LINE TO | 2981251.110 | 235163.810 |
BY ARC CENTERED AT | 2962694.900 | 286604.150 |
TO | 2983148.800 | 235888.480 |
BY STRAIGHT LINE TO | 2985123.210 | 236684.770 |
BY ARC CENTERED AT | 2964669.310 | 287400.440 |
TO | 2987350.630 | 237641.030 |
Last modified: October 4, 2007