Cite as: 525 U. S. 1 (1998)
Supplemental Decree
Type Code | NAD 27 Texas South Central Zone (feet) | |
x-coordinate | y-coordinate | |
TO | 3118621.310 | 311412.020 |
BY STRAIGHT LINE TO | 3121372.570 | 313074.450 |
BY ARC CENTERED AT | 3093091.520 | 359878.550 |
TO | 3123784.330 | 314619.370 |
BY STRAIGHT LINE TO | 3125238.200 | 315605.320 |
BY ARC CENTERED AT | 3096351.420 | 362038.020 |
TO | 3127470.950 | 317071.180 |
BY ARC CENTERED AT | 3098829.320 | 363655.500 |
TO | 3128388.830 | 317648.140 |
BY STRAIGHT LINE TO | 3130157.030 | 318784.200 |
BY ARC CENTERED AT | 3100597.520 | 364791.560 |
TO | 3133615.320 | 321199.510 |
BY STRAIGHT LINE TO | 3134125.290 | 321585.770 |
BY STRAIGHT LINE TO | 3134198.270 | 321637.080 |
BY STRAIGHT LINE TO | 3135152.370 | 322234.400 |
BY ARC CENTERED AT | 3106134.000 | 368584.970 |
TO | 3136413.270 | 323048.090 |
BY ARC CENTERED AT | 3112530.430 | 372242.110 |
TO | 3143150.490 | 326933.680 |
BY STRAIGHT LINE TO | 3147344.680 | 329768.170 |
BY STRAIGHT LINE TO | 3151130.960 | 332331.990 |
BY ARC CENTERED AT | 3120469.880 | 377612.660 |
TO | 3151869.500 | 332840.960 |
BY STRAIGHT LINE TO | 3154262.980 | 334519.580 |
BY STRAIGHT LINE TO | 3154408.100 | 334609.950 |
BY ARC CENTERED AT | 3125499.620 | 381029.140 |
TO | 3156953.120 | 336295.270 |
BY STRAIGHT LINE TO | 3157670.040 | 336799.350 |
BY STRAIGHT LINE TO | 3159482.250 | 337125.970 |
BY ARC CENTERED AT | 3149782.580 | 390943.790 |
TO | 3160057.260 | 337232.780 |
BY STRAIGHT LINE TO | 3168664.390 | 342866.180 |
BY ARC CENTERED AT | 3138717.000 | 388622.000 |
Last modified: October 4, 2007