30
Supplemental Decree
Type Code | NAD 27 Texas South Central Zone (feet) | |
x-coordinate | y-coordinate | |
BY ARC CENTERED AT | 3492586.860 | 664913.190 |
TO | 3516475.520 | 615722.000 |
BY STRAIGHT LINE TO | 3518706.360 | 616805.360 |
BY ARC CENTERED AT | 3494817.700 | 665996.550 |
TO | 3520121.670 | 617518.200 |
BY STRAIGHT LINE TO | 3521945.880 | 618470.370 |
BY STRAIGHT LINE TO | 3526935.900 | 620807.280 |
BY ARC CENTERED AT | 3503743.370 | 670330.490 |
TO | 3528200.310 | 621419.350 |
BY STRAIGHT LINE TO | 3530772.900 | 622705.720 |
BY STRAIGHT LINE TO | 3533312.180 | 623738.220 |
BY ARC CENTERED AT | 3512714.270 | 674395.570 |
TO | 3536696.410 | 625249.880 |
BY STRAIGHT LINE TO | 3539974.040 | 626849.300 |
BY ARC CENTERED AT | 3515991.900 | 675994.990 |
TO | 3540926.870 | 627325.810 |
BY STRAIGHT LINE TO | 3544631.920 | 629224.040 |
BY ARC CENTERED AT | 3519696.950 | 677893.220 |
TO | 3545186.710 | 629512.300 |
BY STRAIGHT LINE TO | 3548475.960 | 631245.260 |
BY ARC CENTERED AT | 3522986.200 | 679626.180 |
TO | 3550505.660 | 632370.270 |
BY STRAIGHT LINE TO | 3550910.210 | 632605.860 |
BY STRAIGHT LINE TO | 3552928.580 | 633669.390 |
BY STRAIGHT LINE TO | 3556148.900 | 635089.470 |
BY ARC CENTERED AT | 3534084.260 | 685125.390 |
TO | 3558249.890 | 636069.670 |
BY STRAIGHT LINE TO | 3560691.670 | 637272.530 |
BY ARC CENTERED AT | 3536526.040 | 686328.250 |
TO | 3562430.730 | 638168.220 |
BY STRAIGHT LINE TO | 3565992.450 | 640084.020 |
BY STRAIGHT LINE TO | 3566333.520 | 640255.940 |
Last modified: October 4, 2007